ASTM A453
ASTM A453 Specifications (Including Grade 660A and 660B Nuts and Bolts)
The specification for ASTM A453 covers five grades of bolting with twelve classes of yield strength ranging from 50 to 120 ksi (345 to 827 MPa) and is commonly used in high temperature services such as fasteners for pressure vessels and valve flanges. The material included in ASTM A453 requires special processing and is not intended for general purpose applications.
The materials included in ASTM A453 include covered rolled, forged, or hot-extruded bars, and also bolts, nuts, screws, washers, studs, and stud bolts.
Atlanta Rod works with all materials in this specification and most commonly with 660. We can manufacture nuts, bolts, studs or specialty fasteners with all ASTM A453 materials.
Grade | Class | Tensile Strength, min | Yield Strength, min | Elongation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | |||||||
660 | A, B, and C | 130 | 895 | 85 | 585 | 15 | ||||
D | 130 | 895 | 105 | 725 | 15 | |||||
651 | A | 100 | 690 | 70 A | 485 | 18 | ||||
60B | 415 | |||||||||
B | 95 | 655 | 60A | 415 | 18 | |||||
50B | 345 | |||||||||
662 | A | 130 | 895 | 85 | 585 | 15 | ||||
B | 125 | 860 | 80 | 550 | 15 | |||||
665 | A | 170 | 1170 | 120 | 830 | 12 | ||||
B | 155 | 1070 | 120 | 830 | 12 | |||||
668 | A and B | 130 | 895 | 85 | 585 | 15 |
See Also: ASTM A453 Specifications on ASTM.org.