ASTM F593
This specification for ASTM F593 covers the requirements for stainless steel bolts, hex cap screws, and studs 0.25 to 1.50 in., inclusive, in nominal diameter in a number of alloys in common use and intended for service applications requiring general corrosion resistance. Atlanta Rod can work with a number of other less common grades of ASTM F593, but they are not detailed in the description below. You can find more detailed information on the ASTM F593 specifications at http://www.astm.org/.
Group | Alloy Grades | Condition | Family Type |
---|---|---|---|
1 | 304,305,384,304L,XM1,18-9LW, 302HQD | Cold Worked ( CW ) | Austenitic |
2 | 316, 316 L | Cold Worked ( CW ) | Austenitic |
3 | 321, 347 | Cold Worked ( CW ) | Austenitic |
4 | 430E | Cold Worked ( CW ) | Ferritic |
5 | 410F | Hardened & Tempered ( H ) | Martensitic |
6 | 431 | Hardened & Tempered ( H ) | Martensitic |
7 | 630 | Age Hardened ( AH ) | Precipitation Hardening |
*Unless otherwise specified on the inquiry and order, the choice of an alloy from within a group shall be at the discretion of the fastener manufacturer
*Sizes 0.75 in. and larger may be hot worked and solution annealed.
*When approved by the purchaser, Alloys 303, 303Se, or XM1 may be furnished.
*When approved by the purchaser, Alloy 430F may be furnished.
*When approved by the purchaser, Alloys 416 or 416Se may be furnished.
Chemical Composition
Element | Group 1 ( AISI 304 ) | Group 2 ( AISI 316 ) |
---|---|---|
Carbon | 0.08% | 0.08% |
Manganese, min | 2.00% | 2.00% |
Phosphorus, max | 0.045% | 0.045% |
Sulfur, max | 0.030% | 0.030% |
Silicon | 1.00% | 1.00% |
Chromium | 18.0 to 20.0% | 16.0 to 18.0% |
Nickel | 8.0 to 10.5% | 10.0 to 14.0% |
Copper | 1.00% | |
Molybdenum | 2.00 to 3.00% |
Mechanical Requirements
Alloy Group | Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
---|---|---|---|---|---|---|
1 | AF | F593A | 1/4 to 1-1/2 | 65 to 85 | 20 | B85 max |
A | F593B | 1/4 to 1-1/2 | 75 to 100 | 30 | B65 to 95 | |
CW1 | F593C | 1/4 to 5/8 | 100 to 150 | 65 | B95 to C32 | |
CW2 | F593D | 3/4 to 1-1/2 | 85 to 140 | 45 | B80 to C32 | |
2 | AF | F593E | 1/4 to 1-1/2 | 65 to 85 | 20 | B85 max |
A | F593F | 1/4 to 1-1/2 | 75 to 100 | 30 | B65 to 95 | |
CW1 | F593G | 1/4 to 5/8 | 100 to 150 | 65 | B95 to C32 | |
CW2 | F593H | 3/4 to 1-1/2 | 85 to 140 | 45 | B80 to C32 |
Recommended Nuts: F594
Recommended Washers: SS304 / SS 316