/
Overview
Specifications
904L Stainless Steel
904L is a high-alloy austenitic stainless steel with low carbon content, designed for use under severe corrosive conditions. It offers excellent resistance to stress corrosion cracking and crevice corrosion.
| Chemical Properties | Range (%) |
|---|---|
| Carbon (C) | 0.020 max |
| Manganese (Mn) | 2.00 max |
| Phosphorus (P) | 0.045 max |
| Sulfur (S) | 0.035 max |
| Silicon (Si) | 1.00 max |
| Chromium (Cr) | 19.00 – 23.00 |
| Nickel (Ni) | 23.00 – 28.00 |
| Molybdenum (Mo) | 4.00 – 5.00 |
| Copper (Cu) | 1.00 – 2.00 |
| Mechanical Properties | Requirement |
|---|---|
| Tensile Strength, min (ksi) | 71 |
| Yield Strength, min (ksi) | 31 |
| Elongation in 2″, min (%) | 35 |
