/
Overview
Specifications
A286 Stainless (Exotic)
A286 is an age-hardened iron-base superalloy providing excellent corrosion resistance and high strength up to 1300°F.
| Element | Composition (%) |
|---|---|
| Nickel (Ni) | 24.0 – 27.0 |
| Chromium (Cr) | 13.5 – 16.0 |
| Titanium (Ti) | 1.90 – 2.35 |
| Molybdenum (Mo) | 1.00 – 1.50 |
| Vanadium (V) | 0.10 – 0.50 |
| Manganese (Mn) | 2.00 max |
| Silicon (Si) | 1.00 max |
| Carbon (C) | 0.08 max |
| Aluminum (Al) | 0.35 max |
| Boron (B) | 0.003 – 0.010 |
| Iron (Fe) | Balance |
