/
Overview
Specifications
A286
A286 is an iron-base superalloy (austenitic material) that can be age-hardened to a high strength level. It provides excellent corrosion resistance and high strength at temperatures up to 1300°F.
| Chemical Composition | Range (%) |
|---|---|
| Carbon (C) | 0.08 max |
| Manganese (Mn) | 2.00 max |
| Phosphorus (P) | 0.040 max |
| Sulfur (S) | 0.030 max |
| Silicon (Si) | 1.00 max |
| Chromium (Cr) | 13.50 – 16.00 |
| Nickel (Ni) | 24.00 – 27.00 |
| Molybdenum (Mo) | 1.00 – 1.50 |
| Titanium (Ti) | 1.90 – 2.35 |
| Vanadium (V) | 0.10 – 0.50 |
| Aluminum (Al) | 0.35 max |
| Mechanical Properties | Requirement |
|---|---|
| Tensile Strength, min (ksi) | 130 |
| Yield Strength, min (ksi) | 85 |
| Elongation in 4D, min (%) | 15 |
