/
Overview
Specifications
A449
This ASTM A449 Bolts specification covers quenched and tempered, medium strength hex cap screws, headed bolts, rods and nuts from 1/4” to 3” in diameter. Manufactured from medium carbon or alloy steel, it is very similar to ASTM A325 in chemistry and strength but covers a wider range of diameters.
A449 TYPES
| TYPE | DESCRIPTION |
|---|---|
| TYPE 1 | Plain Carbon Steel, Carbon Boron Steel, Alloy Steel, Alloy Boron Steel |
| TYPE 3 | Weathering Steel |
A449 CHEMICAL PROPERTIES
| Element | Carbon Steel | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel |
|---|---|---|---|---|
| Carbon | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% |
| Manganese (min) | 0.60% | 0.60% | 0.60% | 0.60% |
| Phosphorus (max) | 0.04% | 0.04% | 0.04% | 0.04% |
| Sulfur (max) | 0.05% | 0.05% | 0.04% | 0.04% |
| Silicon | 0.15-0.30% | 0.10 – 0.30% | 0.15 – 0.35% | 0.15 – 0.35% |
| Boron | 0.0005 – 0.003% | 0.0005 – 0.003% |
A449 MECHANICAL REQUIREMENTS
| Size | Tensile, ksi | Yield, ksi | Elong. %, min | RA %, min |
|---|---|---|---|---|
| 1/4″ – 1″ | 120 min | 92 min | 14 | 35 |
| 1-1/8″ – 1-1/2″ | 105 min | 81 min | 14 | 35 |
| 1-5/8″ – 3″ | 90 min | 58 min | 14 | 35 |
