/
Overview
Specifications
Nitronic 50
Nitronic 50 is a nitrogen-strengthened austenitic stainless steel with corrosion resistance superior to 316 and approximately twice the yield strength at room temperature.
Chemical Composition
| Carbon | 0.06 max |
| Manganese | 4.0 – 6.0 |
| Phosphorus | 0.04 max |
| Sulfur | 0.03 max |
| Silicon | 1.0 max |
| Chromium | 20.5 – 23.5 |
| Nickel | 11.5 – 13.5 |
| Molybdenum | 1.5 – 3.0 |
| Nitrogen | 0.2 – 0.4 |
| Columbium | 0.1 – 0.3 |
| Vanadium | 0.1 – 0.3 |
| Iron | Balance |
Mechanical Properties
| Tensile Strength (ksi) | 100 min |
| Yield Strength 0.2% Offset (ksi) | 55 min |
| Elongation in 2 in. (%) | 35 min |
| Reduction of Area (%) | 55 min |
| Hardness (Brinell) | 150 min |
