ASTM F594 Nuts
Atlanta Rod manufactures ASTM F594 nuts in all diameters in house and can meet your specific delivery schedule domestically or internationally on the specialty nuts.

Specifications
This specification covers the requirements for stainless steel nuts 0.25 to 1.50 in., inclusive, in nominal diameter in a number of alloys in common use and intended for service applications requiring general corrosion resistance. Seven groups of stainless steel alloys are covered, including ten austenitic, two ferritic, four martensitic, and one precipitation hardening. Suitable bolts, hex cap screws, and studs for use with nuts included in this specification are covered by Specification F593.

- Alloy Group 1:
- 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se (Austenitic)
- Alloy Group 2:
- 316, 316L (Austenitic)
- Alloy Group 3:
- 321, 347 (Austenitic)
- Alloy Group 4:
- 430, 430F (Ferritic)
- Alloy Group 5:
- 410, 416, 416Se (Martensitic)
- Alloy Group 6:
- 431 (Martensitic)
- Alloy Group 7:
- 630 (17-4) (Precipitation Hardening)
Chemical Requirements
| Element | Alloy Group 1, Type 304 | Alloy Group 2, Type 316 |
|---|---|---|
| Carbon | 0.08% | 0.08% |
| Manganese | 2.00% | 2.00% |
| Phosphorus | 0.045% | 0.045% |
| Sulfur | 0.030% | 0.030% |
| Silicon | 1.00% | 1.00% |
| Chromium | 18.0 to 20.0% | 16.0 to 18.0% |
| Nickel | 8.0 to 10.5% | 10.0 to 14.0% |
| Copper | 1.00% | |
| Molybdenum | 2.00 to 3.00% |
Mechanical Requirements
| Alloy Group | Condition | Marking | Diameter Range | Proof Stress, Hex Nuts, ksi | Proof Stress, Heavy Hex Nuts, ksi | Rockwell Hardness |
|---|---|---|---|---|---|---|
| 1 | AF | F594A | 1/4 to 1-1/2 | 70 | 76 | B85 max |
| A | F594B | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
| CW1 | F594C | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
| CW2 | F594D | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 | |
| 2 | AF | F594E | 1/4 to 1-1/2 | 70 | 76 | B85 max |
| A | F594F | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
| CW1 | F594G | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
| CW2 | F594H | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 |
See Also: ASTM F594 Specifications at ASTM.org.