Fastener Identification Chart
Use our fastener identification chart for nuts and bolts to find grades sizes and materials and ensure the right choice for your projects today.

Atlanta Rod Fastener Identification Chart
| Grade Marking | Specification | Material and Treatment | Nominal Size (In.) | Mechanical Properties | Hardness Rockwell | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Proof Load Min (ksi) | Yield Strength Min (ksi) | Tensile Strength Min (ksi) | Elong % Min | RA % Min | Min | Max | ||||
![]() | SAE J429 Grade 1 | Low or Medium Carbon Steel | 1/4″ – 1 1/2″ | 33 | 36 | 60 | 18 | 35 | B70 | B100 |
![]() | A307 Grade A | 1/4″ – 4″ | – | – | 60 | 18 | – | B69 | B100 | |
![]() | A307 Grade B | – | – | 60 min 100 max | 18 | – | B69 | B95 | ||
![]() One End Green | A307 GRADE C | – | 36 | 58 min 80 max | 23 | – | – | – | ||
![]() One End Blue | F1554 GRADE 36 | – | 36 | 58 min 80 max | 23 | 40 | – | – | ||
![]() One End Yellow | F1554 GRADE 55 | 1/4″ – 2″ | – | 55 | 75 min 95 max | 21 | 30 | – | – | |
| 2 1/4″ – 2 1/2″ | 21 | 22 | ||||||||
| 2 3/4″ – 3″ | 21 | 20 | ||||||||
| 3 1/4″ – 4″ | 21 | 18 | ||||||||
![]() | SAE J429 Grade 2 | 1/4″ – 3/4″ 7/8″ – 1 1/2″ | 55 33 | 57 36 | 74 60 | 18 18 | 35 | B80 B70 | B100 B100 | |
![]() | A193/A320 Grade B8 Class 1 | AISI SS304 Stainless | No Restrictions | – | 30 | 75 | 30 | 50 | – | B96 |
![]() | A193/A320 Grade B8M | AISI SS316 Stainless Steel | ||||||||
![]() | A325 TYPE 1 | Medium Carbon Steel, Q & T | 1/2″ – 1″ 1 1/8″ – 1 1/2″ | 85 74 | 92 81 | 120 105 | 14 | 35 | C24 C19 | C35 C31 |
![]() | A325 TYPE 3 | Atmospheric Corrosion Resistant Steel, Q & T | ||||||||
![]() | SAE J429 Grade 5 | Medium Carbon Steel, Q & T | 1/4″ – 1″ 1 1/8″ – 1 1/2″ | 85 74 | 92 81 | 120 105 | 14 | 35 | C25 C19 | C34 C30 |
![]() | A449 TYPE 1 | 1/4″ – 1″ 1 1/8″ – 1 1/2″ 1 5/8″ – 3″ | 85 74 55 | 92 81 58 | 120 105 90 | 14 | 35 | C25 C19 B91 | C34 C30 B100 | |
![]() | A449 TYPE 3 | Weathering Steel, Q & T | 1/4″ – 1″ 1 1/8″ – 1 1/2″ 1 5/8″ – 3″ | 85 74 55 | 92 81 58 | 120 105 90 | 14 | 35 | C25 C19 B91 | C34 C30 B100 |
![]() | A193 B7 | Medium Carbon Alloy Steel, Q & T | 1/4″ – 2 1/2″ 2 5/8″ – 4″ 4 1/8″ – 7″ | – | 105 95 75 | 125 115 100 | 16 16 18 | 50 50 50 | – | C35 C35 C35 |
![]() | A354 GRADE BC | 1/4″ – 2 1/2″ 2 5/8″ – 4″ | 105 95 | 109 94 | 125 115 | 16 16 | 50 45 | C26 C22 | C36 C33 | |
![]() One End Red | F1554 GRADE 105 | 1/4″ – 3″ | – | 105 | 125 min 150 max | 15 | 45 | – | – | |
![]() | A320 GRADE L7 | AISI 4140, 4142, or 4145 | 1/4″ – 2 1/2″ | – | 105 | 125 | 16 | 50 | – | – |
![]() | A320 GRADE L43 | AISI 4340 | 1/4″ – 4″ | – | 105 | 125 | 16 | 50 | – | – |
![]() | A490 TYPE 1 | Medium Carbon Alloy Steel, Q & T | 1/2″ – 1 1/2″ | 120 | 130 | 150 min 173 max | 14 | 40 | C33 | C38 |
![]() | A490 TYPE 3 | Atmospheric Corrosion Resistant Steel, Q & T | ||||||||
![]() | SAE J429 Grade 8 | Medium Carbon Alloy Steel, Q & T | 1/4″ – 1 1/2″ | 120 | 130 | 150 | 12 | 35 | C33 | C39 |
![]() | A354 GRADE BD | 1/4″ – 2 1/2″ 2 5/8″ – 4″ | 120 105 | 130 115 | 150 140 | 14 | 40 | C33 C31 | C39 C39 | |





















