Socket Head Cap Screw Dimensions
| Diameter | Screw Head | Body Diameter (D) | ||||
|---|---|---|---|---|---|---|
| Diam, in (A) | Height, in (H) | Min | Max | |||
| 3/8″ | 0.563 | 0.375 | 0.3750 | 0.3690 | ||
| 7/16″ | 0.656 | 0.438 | 0.4375 | 0.4305 | ||
| 1/2″ | 0.75 | 0.5 | 0.5000 | 0.4930 | ||
| 9/16″ | 0.844 | 0.563 | 0.5625 | 0.5545 | ||
| 5/8″ | 0.938 | 0.625 | 0.6250 | 0.6170 | ||
| 3/4″ | 1.125 | 0.75 | 0.7500 | 0.7410 | ||
| 7/8″ | 1.313 | 0.875 | 0.8750 | 0.8660 | ||
| 1″ | 1.5 | 1 | 1.0000 | 0.9900 | ||
| 1-1/8″ | 1.688 | 1.125 | 1.1250 | 1.1140 | ||
| 1-1/4″ | 1.875 | 1.25 | 1.2500 | 1.2390 | ||
| 1-1/2″ | 2.25 | 1.5 | 1.5000 | 1.4880 | ||
| 1-3/4″ | 2.625 | 1.75 | 1.7500 | 1.7160 | ||
| 2″ | 3 | 2 | 2.0000 | 1.9640 |
